| # | Artist | Title | Time | BPM | Track | Release | Label | Genre |
|---|---|---|---|---|---|---|---|---|
| 1 | 'N Sync | Bye Bye Bye | 04:36 | 86.00 | 13 | Select Mix Rewind Series 1 | Dance | |
| 2 | 112 | Only You | 05:42 | 95.00 | 4 | Select Mix Old School Essentials 3 | Hip Hop | |
| 3 | 2 In A Room | Wiggle It (Club Edit) | 03:55 | 122.75 | Wiggle It | House | ||
| 4 | 2 In A Room | Wiggle It (Def Wiggle Mix) | 09:25 | 123.03 | Wiggle It | House | ||
| 5 | 2 Live Crew | Me So Horny (Ultimix) | 06:24 | 131.45 | 12inch | Hip Hop | ||
| 6 | 2 Unlimited | Twilight Zone | 06:55 | 127.86 | 12inch | House | ||
| 7 | 2 Unlimited | Twilight Zone (Rave Mix Edit) | 04:06 | 127.89 | 12inch | Dance | ||
| 8 | 2 Unlimited | Get Ready For This (90's Shock) | 04:37 | 128.00 | 9 | Culture Shock 90s Shock 1 | House | |
| 9 | 20 Fingers | Short Dick Man | 04:50 | 126.98 | 12inch | Hip Hop | ||
| 10 | 2Pac | Thugs Get Lonely Too (select mix) | 05:09 | 82.00 | 17 | Select Mix Select Essentials 9 | Hip Hop | |
| 11 | 2Pac | Do For Love (Select Mix) | 05:02 | 96.00 | 5 | Select Mix Old School Essentials 4 | Hip Hop | |
| 12 | 311 | Amber | 04:01 | 83.00 | 9 | Culture Shock 12 | Alternative | |
| 13 | 4 Hero | Mr. Kirks Nightmare (Ultimix) | 05:09 | 123.96 | 12inch | Dance | ||
| 14 | 50 Cent | Disco Inferno | 04:43 | 97.00 | 9 | Select Mix Select Essentials 8 | Hip Hop | |
| 15 | 50 Cent | Candy Shop (select mix) | 04:51 | 98.00 | 4 | Select Mix Select Essentials 9 | Hip Hop | |
| 16 | 50 cent | This is how we Do It (Funkymix) | 03:31 | 99.00 | 12inch | Hip Hop | ||
| 17 | 50 Cent Feat. Mobb Deep | Outta Control | 04:52 | 92.00 | 5 | Select Mix Select Essentials 13 | Hip Hop | |
| 18 | 50 cents | Disco Inferno (Funkymix) | 03:53 | 97.00 | 12inch | Hip Hop | ||
| 19 | 69 Boyz | Tootsie Roll (Ultimix) | 05:24 | 133.41 | 12inch | Techno Hop | ||
| 20 | 7 Red 7 | Thinking Of You (Rhythmatrix) | 07:35 | 123.71 | Rhythmatrix | 80s | ||
| 21 | 808 State | Cubic | 07:20 | 123.13 | Art of Mix 6 | House | ||
| 22 | A Flock Of Seagulls | Transfer Affection (Razormaid) | 06:05 | 134.00 | 12inch | 80s | ||
| 23 | A Flock Of Seagulls | Modern Age Love Song | 06:27 | 140.63 | 12inch | 80s | ||
| 24 | A Flock Of Seagulls | I Ran (Hot Tracks) | 06:07 | 145.68 | 12inch | 80s | ||
| 25 | A Tribe Called Quest | Award Tour [97 BPM] | 04:42 | 97.00 | 5 | Select Mix Old School Essentials 2 | Hip Hop | |
| 26 | A-HA | The sun always shines on | 08:54 | 127.32 | 12inch | 80s | ||
| 27 | Aaron Smith | Dancin (Smooth & J Remix) | 05:57 | 135.00 | 12inch | Dance | ||
| 28 | ABBA | Dancing Queen | 05:22 | 100.00 | 12inch | Disco | ||
| 29 | ABBA | I Love a Man After Midnight | 07:22 | 120.55 | 12inch | Disco | ||
| 30 | ABBA | Dancing Queen (Club remix) | 06:33 | 130.00 | 12inch | Disco | ||
| 31 | ABC | The Look of Love (Ultimix) | 08:08 | 120.56 | 12inch | 80s | ||
| 32 | ABC | The Look Of Love (Ultimix) | 08:10 | 120.65 | 12inch | 80s | ||
| 33 | ABC | How To Be A Millionaire | 05:38 | 122.00 | 12inch | 80s | ||
| 34 | ABC | Be Near Me (Hot Tracks) | 09:07 | 125.00 | 12inch | 80s | ||
| 35 | ABC | Smokey Sings | 07:03 | 125.63 | 12inch | 80s | ||
| 36 | ABC | The Poison Aire Medley | 11:50 | 121.95 | The Very Best Of Razormaid! 6 | Dance | ||
| 37 | ACDC | You shook me all night long | 05:33 | 125.84 | 12inch | Rock | ||
| 38 | Adam Ant | Ant Music | 05:27 | 162.00 | 12inch | 80s | ||
| 39 | Adina Howard | Freak Like Me | 05:20 | 91.00 | 2 | Select Mix Rewind Series 1 | Hip Hop | |
| 40 | Aerosmith | Walk This Way (Ultimix) | 06:35 | 108.22 | 3 | 12inch | Rock | |
| 41 | AFI | Miss Murder (Culture Shock) | 05:59 | 143.00 | 7 | Culture Shock 17 | Rock | |
| 42 | Afrika Bambaataa | Feel The Vibe (Ultimix) | 05:58 | 139.83 | 12inch | Dance | ||
| 43 | Afrorican | Give It All You Got (Ultimix) | 05:24 | 128.36 | 12inch | Techno Hop | ||
| 44 | After The Fire | Dear Komisar | 05:46 | 120.67 | 12inch | 80s | ||
| 45 | Ak'Sent | Zingy | 04:12 | 107.48 | 11 | Select Mix Select Essentials 16 | Dance | |
| 46 | Ak'Sent | Zingy Loop | 02:10 | 141.09 | 15 | Select Mix Select Essentials 16 | Loop | |
| 47 | Akon | Belly Dancer (Bananza) | 04:20 | 105.00 | 8 | Select Mix Select Essentials 12 | Hip Hop | |
| 48 | Akon | Belly Dancer (Bananza) Loop | 02:11 | 105.00 | 16 | Select Mix Select Essentials 12 | Hip Hop | |
| 49 | Akon Feat. Snoop Dogg | I wanna love you | 04:30 | 100.00 | 8 | Select Mix Select Essentials 20 | Hip Hop | |
| 50 | Akon Feat. Styles P | Locked Up | 05:04 | 90.00 | 4 | Select Mix Select Essentials 5 | Hip Hop | |
| 51 | Akon Ft Eminem | Smack That (119) | 04:19 | 119.00 | 11 | Select Mix Select Essentials 19 | Dance | |
| 52 | Al Green | Lets stay together (Ultimix) | 05:31 | 102.00 | 12inch | Soul | ||
| 53 | Alan Braxe and Fred Falke | Intro | 06:01 | 123.91 | X-Mix Abducted 9 | Dance | ||
| 54 | Alexander Robotnick | Probl mes d'Amour | 03:53 | 125.00 | 12inch | 80s | ||
| 55 | Alice Deejay | Better Off Alone (Ultimix) | 10:34 | 136.99 | 12inch | Dance | ||
| 56 | Alice Deejay | Back In My Life | 05:37 | 137.98 | 12inch | Dance | ||
| 57 | Alice Deejay | Better off alone | 05:27 | 139.91 | 12inch | Dance | ||
| 58 | Alice DJ | Better Off Alone (Mix Factor) | 06:06 | 136.99 | 12inch | Dance | ||
| 59 | Alice Dj | Better off Alone | 05:38 | 138.74 | 12inch | Dance | ||
| 60 | Alicia Bridges | I Love the Nightlife | 03:21 | 125.67 | 12inch | Disco | ||
| 61 | Alicia Keys | You Don't Know My Name | 05:59 | 126.46 | 5 | Select Mix Select Essentials 1 | Dance | |
| 62 | Alicia Keys | You Don't Know My Name | 06:27 | 90.00 | Ultimix 103 | Dance | ||
| 63 | Alphaville | Forever Young | 07:29 | 135.08 | 12inch | 80s | ||
| 64 | Alphaville | Dance With Me (Razormaid) | 06:37 | 140.36 | 12inch | 80s | ||
| 65 | Altered Images | I Could Be Happy (Razormaid) | 06:15 | 129.00 | 12inch | 80s | ||
| 66 | Amanda Lear | Follow Me (Razormaid) | 08:03 | 135.23 | 12inch | Disco | ||
| 67 | Amber | Sexual (La Di Da) | 05:59 | 131.00 | 12 | Select Mix Rewind Series 1 | Dance | |
| 68 | Amber | Above the Clouds | 08:17 | 129.99 | 12inch | Dance | ||
| 69 | Amber | The Need To Be Naked (Thunderpuss X-tended mix) | 07:42 | 130.19 | 12inch | Dance | ||
| 70 | Amber | Sexual (Li Da Di)(Thunderpuss 2000 Club Mix) | 08:27 | 131.00 | 12inch | Dance | ||
| 71 | Amber | Yes (Hex Hector Club Mix) | 06:33 | 132.02 | 12inch | Dance | ||
| 72 | Amber | Above The Clouds | 07:43 | 132.93 | 12inch | Dance | ||
| 73 | Amerie | 8 One Thing | 05:19 | 100.00 | Select Mix Select Essentials 11 | Hip Hop | ||
| 74 | AMG | Bitch Better Have My Money [104 BPM] [Explicit] | 04:23 | 104.00 | 11 | Select Mix Old School Essentials 2 | Hip Hop | |
| 75 | Amuka | I Want More (Cling On Me) | 07:05 | 128.00 | Ultimix 123 | Dance | ||
| 76 | Amuka | Craving [Al B. Rich Mix] | 06:41 | 130.00 | Ultimix 126 | Dance | ||
| 77 | Anastacia | Boom (Almighty Mix) | 07:21 | 137.78 | 12inch | Dance | ||
| 78 | Andrea Burns | 100 Stories | 06:35 | 132.00 | 10 | Ultimix 127 | Dance | |
| 79 | Angelina | Release Me (Ultimix) | 06:36 | 130.05 | 12inch | Freestyle | ||
| 80 | Anita Ward | Ring My Bell (Ultimix) | 05:37 | 126.43 | 12inch | Disco | ||
| 81 | Anne Clark | Our Darkness | 06:39 | 130.14 | The Very Best Of Razormaid! 6 | Dance | ||
| 82 | Annie Lennox | Would I Lie To You | 06:26 | 132.02 | 12inch | 80s | ||
| 83 | Apotheosis | O Fortuna (Razormaid) | 06:07 | 130.82 | 12inch | Techno | ||
| 84 | Aquagen | Everybody Needs Some Time Away | 05:18 | 145.55 | 12inch | Rock | ||
| 85 | Archer Tasmin | Sleeping Satellite (Razormaid) | 06:34 | 97.00 | 12inch | Alternative | ||
| 86 | Armand Van Helden | You don't know me (Bad Boy Bill Mix) | 07:21 | 129.49 | 12inch | Dance | ||
| 87 | Armand Van Helden | Flyaway | 05:37 | 131.95 | X-Mix Abducted 9 | Dance | ||
| 88 | Armand Van Helden | Koochy Part 1 - Koochy Part 2 | 07:19 | 127.79 | X-Mix Dance 54 | House | ||
| 89 | Arrested Development | Everyday People (Ultimix) | 06:24 | 90.83 | 12inch | Hip Hop | ||
| 90 | Art Of Noise | Beat Box (Razormaid) | 05:23 | 109.45 | 12inch | 80s | ||
| 91 | Ashanti | Only You | 04:25 | 95.00 | 8 | Select Mix Select Essentials 8 | Hip Hop | |
| 92 | Ashlee Simpson | Pieces Of Me | 05:05 | 88.00 | 3 | Select Mix Select Essentials 5 | Hip Hop | |
| 93 | ATB | Don't Stop | 05:58 | 133.73 | 12inch | Dance | ||
| 94 | ATB | Don't Stop | 05:52 | 134.18 | 12inch | Dance | ||
| 95 | ATB | 9pm (Till I Come) | 04:48 | 139.91 | 12inch | Dance | ||
| 96 | ATB Vs Dj Jean | The Launch [remix] | 07:18 | 138.42 | 12inch | Dance | ||
| 97 | ATB vs Vengeboys | Sha la la | 05:41 | 137.78 | 12inch | Dance | ||
| 98 | ATC | Around the World | 05:38 | 132.00 | 12inch | Dance | ||
| 99 | ATC | Around The World (Ultimix) | 05:25 | 132.01 | 12inch | Dance | ||
| 100 | ATC | My heart beats like a drum | 05:19 | 132.14 | 12inch | Dance | ||
| 101 | Avril Lavigne | Dont Tell Me (84) | 04:08 | 84.00 | 2 | Select Mix Select Essentials 4 | Hip Hop | |
| 102 | Avril Lavigne | My Happy Ending | 05:21 | 85.00 | 2 | Select Mix Select Essentials 6 | Hip Hop | |
| 103 | Axodry | Feel It Right - Maxi | 06:25 | 120.21 | 12inch | 80s | ||
| 104 | B-52's | Love Shack (Ultimix) | 06:43 | 132.94 | 12inch | 80s | ||
| 105 | B52's | Legal Tender (12'' US Mix) | 05:15 | 110.74 | 12inch | 80s | ||
| 106 | B52s | Love Shack (MIX FACTOR) | 05:39 | 133.40 | 12inch | Dance | ||
| 107 | Baby Bash | Na Na (The Yummy Song) (Select Mix) | 04:59 | 110.00 | 8 | Select Mix Select Essentials 21 | Dance | |
| 108 | Baby Bash with Akon | 7 Baby I'm Back | 04:57 | 100.00 | Select Mix Select Essentials 11 | Hip Hop | ||
| 109 | Bad Boy Bill | Stomp To My Beat | 03:51 | 133.86 | 12inch | Dance | ||
| 110 | Badboy Joe Feat. Aubrey | You Kepp Me Hangin' On | 06:57 | 136.00 | Ultimix 103 | Dance | ||
| 111 | Baha Men | Who Let the Dogs Out (Ultimix) | 05:50 | 128.98 | 12inch | Dance | ||
| 112 | Baha Men | Who Let The Dogs Out (dance Remix) | 03:10 | 129.00 | 12inch | DANCE | ||
| 113 | Baltimora | Tarzan Boy (Summer Mix) | 06:39 | 107.50 | 12inch | 80s | ||
| 114 | Bananarama | Cruel Summer (Ultimix) | 06:03 | 108.78 | 12inch | 80s | ||
| 115 | Bananarama | Venus (Original 12 version) | 07:21 | 125.59 | 12inch | 80s | ||
| 116 | Bananarama | Venus (Discotech) | 06:58 | 128.83 | 12inch | 80s | ||
| 117 | Bananarama | Shy Boy | 04:16 | 122.88 | The Edge | 80s | ||
| 118 | Bananarama | Look On The Floor | 05:26 | 125.01 | Ultimix 124 | Dance | ||
| 119 | Bananarama | Move In My Direction | 05:53 | 127.00 | Ultimix 124 | Dance | ||
| 120 | Bangles | Manic Monday | 05:08 | 121.88 | 12inch | 80s | ||
| 121 | Bannamarama | Crule Summer | 06:03 | 108.78 | 12inch | 80s | ||
| 122 | Barry Manilow | Copacabana (Ultimix) | 05:43 | 130.00 | 12inch | Disco | ||
| 123 | Basement Jaxx | Jaxx Club Mix | 06:23 | 126.85 | 12inch | House | ||
| 124 | Basement Jaxx | Romeo (Remix) | 06:40 | 126.98 | 12inch | Techno | ||
| 125 | Basement Jaxx | Where's Your Head At? | 05:11 | 128.00 | 7 | Culture Shock 8 | Alternative | |
| 126 | Bass Bumpers | Move It To The Rhythm (Hot Tracks) | 06:08 | 131.46 | 12inch | House | ||
| 127 | Beastie Boys | Hey Ladies/Shake Your Rump (Ultimix Remix) | 10:16 | 103.37 | 12inch | Hip Hop | ||
| 128 | Beastie Boys | Brass Monkey (Funkymix) | 05:12 | 117.36 | 12inch | 80s | ||
| 129 | Beastie Boys | Brass Monkey (Ultimix) | 04:57 | 125.54 | 12inch | Hip Hop | ||
| 130 | Beat Girl | The Late Late Show (Razormaid! Remix) | 07:15 | 109.75 | The Very Best Of Razormaid! I | Dance | ||
| 131 | Beatles | Twist and Shout | 05:20 | 128.16 | 12inch | Rock | ||
| 132 | Becca | Come And Get My Love (Vocoded Radio Mix) {Only At EuroAdrenalin | 03:12 | 134.95 | 12inch | Dance | ||
| 133 | Beck | Girl (Culture Shock Remix) | 04:24 | 149.50 | 8 | Culture Shock 14 | Alternative | |
| 134 | Beck | Where It's At (Ultimix) | 06:13 | 97.00 | 12inch | Alternative | ||
| 135 | Bee Gees | Ultimix Megamix | 08:42 | 110.33 | 12inch | Disco | ||
| 136 | Bee Gees | You Should Be Dancing (Ultimix) | 07:02 | 123.94 | 12inch | Disco | ||
| 137 | BeeGees | Stayin Alive (Ultimix) | 08:15 | 104.00 | 12inch | Disco | ||
| 138 | Belenda Carliel | Heaven is a Place on Earth | 06:29 | 124.45 | 12inch | 80s | ||
| 139 | Belinda Carlisle | Heaven Is A Place On Earth | 07:26 | 125.36 | 12inch | Dance | ||
| 140 | Belle Lawrence | Bad Day (Ultimix) | 06:55 | 130.00 | Ultimix 125 | Dance | ||
| 141 | Ben E. King | Stand By Me (Ultimix) | 05:09 | 119.97 | 12inch | Soul | ||
| 142 | Bent Fabric | Jukebox (Culture Shock Remix) | 05:25 | 130.00 | 3 | Culture Shock 16 | Alternative | |
| 143 | Berlin | No More Words (Dance Mix) | 05:44 | 130.00 | 12inch | 80s | ||
| 144 | Berlin | Sex | 08:05 | 138.00 | 12inch | 80s | ||
| 145 | Betty Boo | Doing The Do (Ultimix) | 06:34 | 118.96 | 12inch | House | ||
| 146 | Betty Boo | Thing Going On (Ultimix) | 06:05 | 120.40 | 12inch | House | ||
| 147 | Betty Boo | Where Are You Baby (Razormaid) | 05:39 | 131.43 | 12inch | Hip House | ||
| 148 | BeyoncŽ | Ring The Alarm (Remix) | 07:05 | 130.00 | 6 | Ultimix 127 | Dance | |
| 149 | BeyoncŽ | Check On It | 05:59 | 130.00 | Ultimix 122 | Dance | ||
| 150 | BeyoncÚ | Naughty Girl | 04:50 | 102.00 | 11 | Select Mix Select Essentials 2 | Dance | |
| 151 | BeyoncÚ | Ring The Alarm (85) | 04:18 | 85.00 | 17 | Select Mix Select Essentials 19 | Dance | |
| 152 | BeyoncÚ | upgrade U | 06:20 | 85.00 | 3 | Select Mix Select Essentials 20 | Dance | |
| 153 | BeyoncÚ | Irreplaceable (Select Mix) | 05:16 | 88.00 | 3 | Select Mix Select Essentials 21 | Hip Hop | |
| 154 | BeyoncÚ | Irreplaceable | 06:21 | 88.00 | 1 | Ultimix 128 | Dance | |
| 155 | BeyoncÚ Feat. Jay-Z | Deja Vu (Select Mix) | 05:14 | 106.00 | 10 | Select Mix Select Essentials 18 | Dance | |
| 156 | BeyoncÚ Feat. Slim Thug | Check On It | 04:51 | 84.00 | 2 | Select Mix Select Essentials 14 | Hip Hop | |
| 157 | Beyonce | Crazy In Love (Ultimix) | 04:05 | 99.27 | 12inch | Hip Hop | ||
| 158 | Beyonce | ME, MYSELF AND I pt.1 | 05:33 | 93.00 | Ultimix 103 | Dance | ||
| 159 | Beyonce | ME, MYSELF AND I pt.2 | 05:56 | 131.99 | Ultimix 103 | Dance | ||
| 160 | Beyonce Featuring Jay-Z | Krazy In Luv | 06:44 | 130.00 | Ultimix 100 | Dance | ||
| 161 | Beyonce Featuring Jay-Z | Deja Vu [Freemasons Mix] | 05:43 | 126.00 | Ultimix 126 | Dance | ||
| 162 | Beyonce' | Baby Boy | 06:20 | 132.01 | Ultimix 102 | Dance | ||
| 163 | BG The Prince of Rap | This Beat is Hot (Ultimix) | 07:41 | 148.82 | 12inch | Dance | ||
| 164 | Bigod 20 | America (Razormaid) | 06:39 | 117.42 | 12inch | Industrial | ||
| 165 | Bigod 20 | The Bog | 05:17 | 122.00 | 10 | Culture Shock 2 | Alternative | |
| 166 | Billy Idol | Mony Mony | 04:48 | 136.00 | 6 | Culture Shock Retro Shock 2 | 80s | |
| 167 | Billy Idol | White Wedding (Retro Shock) | 05:53 | 147.00 | 10 | Culture Shock Retro Shock 3 | 80s | |
| 168 | Bionic Boogie | Risky Changes (Hot Tracks) | 06:27 | 120.89 | 12inch | Disco | ||
| 169 | Black Box | Everybody Everybody | 06:15 | 118.13 | 12inch | House | ||
| 170 | Black Box | Megamix | 08:47 | 120.73 | 12inch | House | ||
| 171 | Black Eyed Peas | My Humps | 04:29 | 134.00 | 12 | Select Mix Select Essentials 13 | Hip Hop | |
| 172 | Black Eyed Peas | Pump It | 04:10 | 154.00 | 12 | Select Mix Select Essentials 14 | Hip Hop | |
| 173 | Black Eyed Peas | Let's get it started (Funky Mix) | 04:17 | 105.00 | 12inch | Hip Hop | ||
| 174 | Black Eyed Peas | Shut Up | 04:45 | 113.02 | 14 | Select Mix Select Essentials 1 | Hip Hop | |
| 175 | Black Eyed Peas | 12 Don't Phunk With My Heart | 04:56 | 130.00 | Select Mix Select Essentials 11 | Hip Hop | ||
| 176 | Black Eyed Peas | Hey Mama | 04:26 | 100.00 | 6 | Select Mix Select Essentials 3 | Hip Hop | |
| 177 | Black Eyed Peas | Let's Get It Started | 05:09 | 105.00 | 11 | Select Mix Select Essentials 5 | Hip Hop | |
| 178 | Black Eyed Peas | Pump It | 05:31 | 132.00 | Ultimix 122 | Dance | ||
| 179 | Black Rock | Blue Water (Original Vocal Mix) | 07:54 | 128.00 | 12inch | Dance | ||
| 180 | Black Sheep | The Choice Is Yours | 04:51 | 104.00 | 9 | Select Mix Old School Essentials 3 | Hip Hop | |
| 181 | Blancmange | The Day Before You Came | 07:59 | 115.80 | 12inch | 80s | ||
| 182 | Blancmange | Don't Tell Me | 06:49 | 119.08 | 12inch | 80s | ||
| 183 | BLAQUE | LIKE I Do (Mix with Cali) | 03:50 | 125.08 | 12inch | Hip Hop | ||
| 184 | Blondie | Rapture (Razormaid) | 06:52 | 107.24 | 12inch | Hip Hop | ||
| 185 | Blondie | Heart Of Glass | 08:44 | 122.00 | 12inch | 80s | ||
| 186 | Blondie | Heart of Glass (Ultimix) | 05:52 | 123.92 | 12inch | Dance | ||
| 187 | Blondie | Good Boys | 06:40 | 132.00 | Ultimix 104 | Dance | ||
| 188 | Bloodhound Gang | The Bad Touch (Eiffel65 Remix) | 04:23 | 127.78 | 12inch | Dance | ||
| 189 | Bloodhound Gang | The Bad Touch (Mix Factor) | 04:16 | 127.97 | 12inch | Dance | ||
| 190 | Blue Mercedes | I Want To Be Your Property (Razormaid) | 06:24 | 120.15 | 12inch | House | ||
| 191 | Blue Oyster Cult | Don't Fear The Reaper | 05:28 | 135.01 | 12inch | Rock | ||
| 192 | Bob Sinclair | Gym Tonic (white Label Remix) | 05:44 | 128.85 | 12inch | Dance | ||
| 193 | Bobby Brown | Every Little Step Dont Be Cruel (Ultimix) | 09:43 | 100.27 | 12inch | Hip Hop | ||
| 194 | Bobby D' Ambrosio Featuring Kelli Sae | Here I Am Part 1 - Here I Am Part 2 | 06:22 | 126.01 | X-Mix Dance 54 | Dance | ||
| 195 | Bobby Pickett And The Crypt-Kickers | Monster Mash 2000 | 04:44 | 140.00 | 1 | Culture Shock 5 | Halloween | |
| 196 | BodyRockers | THE WAY YOU Move (Culture Shock Remix) | 04:30 | 128.00 | 7 | Culture Shock 14 | Alternative | |
| 197 | Bodyrockers | I Like The Way You Move (Tom Neville Remix) | 07:31 | 128.00 | 12inch | Dance | ||
| 198 | Bodyrockers | I Like the Way You Move | 05:21 | 128.00 | I Like the Way You Move CDS | House | ||
| 199 | Bolshoi | A Way (Razormaid) | 07:28 | 116.05 | 12inch | 80s | ||
| 200 | Bone Thugs-N-Harmony | Thuggish Ruggish Bone | 04:22 | 130.00 | 12 | Select Mix Old School Essentials 3 | Hip Hop | |
| 201 | Boogie Down Productions | My Philosophy | 05:38 | 93.99 | 12inch | Hip Hop | ||
| 202 | Boogie Down Productions | Criminal Minded (90) | 05:54 | 90.00 | 2 | Select Mix Old School Essentials 1 | Hip Hop | |
| 203 | Book Of Love | Witchcraft | 05:43 | 130.00 | 5 | Culture Shock 13 | Halloween | |
| 204 | Bow Wow Feat. Chris Brown & Johnta Austin | Shortie Like Mine (Select Mix) | 05:26 | 71.00 | 1 | Select Mix Select Essentials 21 | Hip Hop | |
| 205 | Bow Wow Feat. Ciara | Like You | 05:07 | 82.00 | 2 | Select Mix Select Essentials 13 | Hip Hop | |
| 206 | Bow Wow Feat. Omarion | Let Me Hold You | 06:01 | 76.00 | 1 | Select Mix Select Essentials 12 | Hip Hop | |
| 207 | BOW WOW WOW | WILD IN THE COUNTRY | 06:40 | 126.96 | 12inch | 80s | ||
| 208 | Bow Wow Wow | I Want Candy | 05:16 | 111.00 | The Edge | 80s | ||
| 209 | Box Car | Gas Stop (art of mix) | 06:19 | 124.57 | Art of Mix 6 | House | ||
| 210 | Boxcar | Gas Stop | 06:13 | 127.89 | 12inch | 80s | ||
| 211 | Boy George | Same Thing In Reverse | 06:11 | 132.02 | 10 | Best Of Ace 2 (Disc 1) | Dance | |
| 212 | Boy Meets Girl vs.Cabin Crew | Waiting For A Star To Fall (Sunset Strippers - Falling.Stars) | 06:54 | 126.76 | 12inch | Dance | ||
| 213 | Boys From Brazil | Boys From Brazil / We Don't Need No Wwiii | 07:21 | 106.19 | The Very Best Of Razormaid! VII | Dance | ||
| 214 | Boytronic | Brylliant (Razormaid) | 05:04 | 122.05 | 12inch | Dance | ||
| 215 | Boytronic | The Age Of Industry (Razormaid! Remix) | 06:24 | 122.63 | The Very Best Of Razormaid! VIII | Dance | ||
| 216 | Brainpower | Dansplaat (Dj SandStorm remix) | 04:14 | 119.59 | 12inch | Hip Hop | ||
| 217 | Brandy Feat. Kanye West | Talk About Our Love (100.5) | 04:52 | 101.00 | 8 | Select Mix Select Essentials 4 | Hip Hop | |
| 218 | Bring On The Dancing Horses | Echo and the Bunnymen | 05:44 | 117.00 | 12inch | 80s | ||
| 219 | Britney Spears | Drive Me Crazy (Ultimix) | 05:39 | 101.07 | 12inch | Dance | ||
| 220 | Britney Spears | Toxic | 04:04 | 143.01 | 12 | Select Mix Select Essentials 1 | Dance | |
| 221 | Britney Spears | Outrageous | 04:58 | 105.00 | 12 | Select Mix Select Essentials 5 | Hip Hop | |
| 222 | Britney Spears | My Prerogative | 04:05 | 110.00 | 17 | Select Mix Select Essentials 6 | Dance | |
| 223 | Britney Spears | Me Against The Music pt. 1 | 06:06 | 119.98 | Ultimix 103 | Dance | ||
| 224 | Britney Spears | Me Against The Music pt. 2 | 07:28 | 130.01 | Ultimix 103 | Dance | ||
| 225 | Britney Spears | Toxic (Part 2) | 06:08 | 135.03 | Ultimix 104 | Dance | ||
| 226 | Britney Spears | Toxic (Part 1) | 05:51 | 136.00 | Ultimix 104 | Dance | ||
| 227 | Britney Spears | Mona Lisa (Ultimix) | 07:08 | 136.06 | Ultimix 121 | Dance | ||
| 228 | Bronski Beat | Hit That Perfect Beat (80's Vs. Y2K Remix) | 05:26 | 145.00 | 10 | Culture Shock 80'sY2K, 1 | 80s | |
| 229 | Bronski Beat | Why | 07:48 | 137.85 | 12inch | 80s | ||
| 230 | Bronski Beat | Why | 06:24 | 138.36 | The Edge | 80s | ||
| 231 | Brooke Hogan | About Us [Moran & Rigg Mix] | 05:30 | 129.00 | Ultimix 126 | Dance | ||
| 232 | Brooke Valentine Feat. Big Boi & Lil Jon | Girlfight | 05:03 | 100.00 | 6 | Select Mix Select Essentials 10 | Hip Hop | |
| 233 | Brooke Valentine Feat. Big Boi & Lil Jon | Girlfight Loop | 02:00 | 100.00 | 15 | Select Mix Select Essentials 10 | Loop | |
| 234 | Bruce Springsteen | Dancing in the Dark (Ultimix) | 06:30 | 148.12 | 12inch | Rock | ||
| 235 | BT | Simply Being Loved (Part 2) (Ultimix) | 05:48 | 130.00 | Ultimix 101 | Dance | ||
| 236 | BT | Simply Being Loved (Part 1) (Ultimix) | 05:47 | 135.99 | Ultimix 101 | Dance | ||
| 237 | Bubba Sparxxx | Heat It Up (Select Mix) | 04:20 | 96.00 | 17 | Select Mix Select Essentials 17 | Hip Hop | |
| 238 | Bubba Sparxxx Feat. Ying Yang Twins | Ms. New Booty | 05:18 | 97.00 | 5 | Select Mix Select Essentials 14 | Hip Hop | |
| 239 | Buckcherry | Crazy Bitch (Culture Shock) | 04:56 | 98.00 | 1 | Culture Shock 17 | Rock | |
| 240 | Bucketheads | The Bomb (Ultimix) | 06:45 | 126.77 | 12inch | Dance | ||
| 241 | Bun-B F/ Ying Yang Twins | Git It | 04:18 | 105.00 | 7 | Select Mix Select Essentials 15 | Hip Hop | |
| 242 | Bun-B F/ Ying Yang Twins | Git It (Loop) | 02:05 | 105.00 | 14 | Select Mix Select Essentials 15 | Loop | |
| 243 | Bush | The Chemicals Between Us | 05:07 | 99.00 | 5 | Culture Shock 3 | Alternative | |
| 244 | Busta Rhymes | Touch It | 04:18 | 102.00 | 6 | Select Mix Select Essentials 15 | Hip Hop | |
| 245 | Busta Rhymes Feat. Will.I.Am & Kelis | I Love My Chick (Select Mix) | 05:04 | 97.00 | 8 | Select Mix Select Essentials 18 | Hip Hop | |
| 246 | Busta Rhymes Feat. Will.I.Am & Kelis | I Love My Chick Loop (Select Mix) | 02:47 | 97.00 | 15 | Select Mix Select Essentials 18 | Loop | |
| 247 | Buster Poindexter | Hot Hot Hot | 04:08 | 130.51 | 12inch | 80s | ||
| 248 | C&C Music Factory | Everybody Dance Now (Ultimix) | 09:34 | 113.12 | 12inch | House | ||
| 249 | C+C Music Factory | Gonna Make You Sweat (90's Shock) | 06:22 | 113.00 | 6 | Culture Shock 90s Shock 1 | House | |
| 250 | Cabaret Voltaire | Easy Life (Razormaid) | 06:12 | 119.14 | 12inch | 80s | ||
